Biggest climb
+15
Receipts finalized
12/12 finals
Every confident take has reached maturity.
Group accuracy
66.3%
Final damage report
Biggest whiff
Oklahoma vs. Ole Miss Rebels
81.8% called an Oklahoma win. Oklahoma lost.
Receipts department
THIS SEEMED SMARTER AT THE TIME.
22 of 22 pickers
Swipe the grid to see every game →
| Picker | Illinois State RedbirdsAug 30 · HomeW | Michigan WolverinesSep 6 · HomeW | Temple OwlsSep 13 · AwayW | Auburn TigersSep 20 · HomeW | Kent State Golden FlashesOct 4 · HomeW | Texas LonghornsOct 11 · NeutralL | South Carolina GamecocksOct 18 · AwayW | Ole Miss RebelsOct 25 · HomeL | Tennessee VolunteersNov 1 · AwayW | Alabama Crimson TideNov 15 · AwayW | Missouri TigersNov 22 · HomeW | LSU TigersNov 29 · HomeW | Predicted wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber | W | L | W | W | W | L | L | W | L | W | W | W | 8 |
| Chris | W | W | W | L | W | W | W | W | W | L | W | L | 9 |
| Coty | W | W | W | W | W | W | W | W | W | W | W | W | 12 |
| Courtney | W | L | W | W | W | L | L | W | L | L | W | L | 6 |
| Craig | W | W | W | W | W | L | L | W | L | L | W | W | 8 |
| Dean | W | W | W | W | W | L | W | W | L | L | W | W | 9 |
| Ivan Ma | L | W | W | W | W | L | L | L | W | W | L | L | 6 |
| James | W | L | W | W | W | W | W | L | L | W | L | W | 8 |
| Jan | W | W | W | W | W | L | W | W | W | L | W | W | 10 |
| Jeff | W | L | W | W | W | L | W | W | L | L | W | W | 8 |
| Joel | W | W | W | W | W | W | L | W | W | L | W | L | 9 |
| Katie | W | W | W | L | W | W | W | L | L | W | L | W | 8 |
| Kevin (K1) | W | W | W | L | W | L | W | W | L | L | W | W | 8 |
| Morgan/Jack | W | W | W | W | W | W | L | L | L | W | W | L | 8 |
| Robyn | W | W | W | W | W | W | W | W | W | W | W | W | 12 |
| Ryan | W | L | W | W | W | L | L | W | W | L | W | L | 7 |
| Ryan Buntyn | W | L | W | W | W | L | L | W | W | L | W | W | 8 |
| Sam | W | L | W | W | W | L | W | W | W | W | W | L | 9 |
| Steve | W | W | W | W | W | W | W | W | L | W | W | W | 11 |
| Tom | W | L | W | L | W | L | L | W | L | L | W | L | 5 |
| Tyler | W | W | W | W | W | L | L | W | L | L | W | L | 7 |
| Zach | W | W | W | W | W | W | L | W | W | L | W | L | 9 |
The race so far
12 results · 22 pickers
Picker trajectories
Movement compares the first completed game with the latest result.
No change since first result
Current
#1
No change since first result
Current
#1
No change since first result
Current
#1
Down 3 since first result
Current
#4
Down 3 since first result
Current
#4
Down 3 since first result
Current
#4
Down 6 since first result
Current
#7
Down 6 since first result
Current
#7
Up 15 since first result
Current
#7
Down 6 since first result
Current
#7
Down 6 since first result
Current
#7
Down 6 since first result
Current
#7
Choose two pickers to compare. The matchup score only counts completed games where they picked different outcomes.
Choose two pickers to start
Select one person in each menu to see their score, accuracy, and game-by-game picks.
Ivan Ma, James, Katie, Morgan/Jack called the L when only 4 of 22 picked it.
Amber, Coty, Ivan Ma, James, Katie, Morgan/Jack, Robyn, Sam, Steve called the W when only 9 of 22 picked it.
Chris, Coty, Ivan Ma, Jan, Joel, Robyn, Ryan, Ryan Buntyn, Sam, Zach called the W when only 10 of 22 picked it.
The group was 81.8% behind W; the result was L.
The group was 59.1% behind L; the result was W.
The group was 54.5% behind L; the result was W.